Notification
Fees Structure for 2022-23
Course | 1st year | 2nd year | 3rd year | 4th year | Total | |
1 | B.sc Nursing | 295000 | 150000 | 150000 | 150000 | 745000 |
2 | General Nursing | 185000 | 100000 | 100000 | 385000 | |
3 | PB.B.Sc Nursing | 110000 | 65000 | 175000 | ||
4 | B.sc Renal Dialysis | 171000 | 60000 | 60000 | 25000 | 316000 |
5 | B.sc MLT | 161000 | 50000 | 50000 | 25000 | 286000 |
6 | Lateral Entry B.sc Renal Dialysis | 146000 | 75000 | 25000 | 246000 | |
7 | Lateral entry B.sc MLT | 146000 | 75000 | 25000 | 246000 | |
8 | BBA | 111000 | 50000 | 50000 | 211000 | |
9 | BBA Aviation Management | 161000 | 50000 | 50000 | 261000 | |
10 | B.com Logistics & Supply Chain Management | 161000 | 50000 | 50000 | 261000 | |
11 | BCA | 111000 | 50000 | 50000 | 211000 | |
12 | BCA with Cloud Computing & Cyber Security | 161000 | 50000 | 50000 | 261000 |
Nursing Fees Including Food and Hostel, clinical & transportation
Mess and Hostel Fees 6000/-per month
College day fee, I.D card fees, exam fees, uniform fees are to be paid extra
Hostel is not compulsory, students can avail PG accommodation upon permission